invest rajasthan
About BIP


  Approvals required
  Incentives
  Taxation
  Land
  Business set up costs
  Scheduled Employment
  Application Forms
   
   
   
   
   




  Category of workers
  Skilled Semi-Skilled Un-Skilled
Sr. No. Scheduled Employment Basic Min. Wage V.D.A Total Wages Basic Min. Wage V.D.A Total Wages Basic Min. Wage V.D.A. Total Wages
    (In Rs/Per Day) (In Rs/Per Day) (In Rs/Per Day)
   
(NP=No Provision)
(NP=No Provision)
(NP=No Provision)
1 Agriculture 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
2 Automobile Workshop 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
3 Employment in Bricks Works Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
4 Cable operating and Related services 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
5 Cement Prestressed Project Industry 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
6 Cinema ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
7 Manufacturing of Cold drinks soda & Allied Products 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
8 Cold Storage 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
9 Computer Hardware Ind. & Services 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
10 Contingency & workers in All Govt. Offices (including Corporation & Boards) 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
11 Cotton Dyeing, Printing and Washing factories 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
12 Cotton Ginning & Pressing Factories  81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
13 Cotton Waste Spinning Factories 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
14 Employment in Construction & Maintenance of Roads 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
15 Handloom Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
16 Hotel and Restaurants 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
17 Employment in Irrigation Departmental workers  81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
18 Engineering Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
19 Employment in  Sugar Pan Ind. without Mechanical Power 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
20 Glass and Chinaware Ind. 68.00 27.81 95.81 64.00 27.81 91.81 60.00 27.81 87.81
21 Employment in Institutions of Gota kinari and Lappa 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
22 All Central & State Sponsored Employment Generation Scheme
-
-
-
-
-
-
73.00 NP 73.00
23 Jute Patte Industry 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
24 Khadi Handicraft & Village Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
25 Employment in Local Authority undertakings 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
26 L.P.G. distribution and  related Services 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
27 Marketing and Consumers Co-operating Societies 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
28 Metal Foundry & General Engineering Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
29 Employment in Mica  works Except Mica Mines 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
30 Non-Govt. Organisation (N.G.O.) & Institutions 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
31 Oil Mills 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
32 Pesticide along with chemicals & Pharmaceuticals Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
33 Petrol Pumps &  related  Services 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
34 Private Educational Institution 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
35 Private Hospitals & Nursing Homes 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
36 Power loom Factories 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
37 Printing Press 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
38 Employment in Production, Distribution and Supply of Electricity 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
39 Employment in Public Health Engineering Department 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
40 Public Motor Transport 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
41 Public Works Department 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
42 Rice Mill, Flour Mill & Dal Mill  81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
43 STD, ISD, PCO &  related  Services 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
44 Shops and Commercial Establishments 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
45 Stone Breaking and Stone Crushing  68.00 27.81 95.81 64.00 27.81 91.81 60.00 27.81 87.81
46 Small Scale Industry 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
47 Soap Stone Factories 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
48 Sweeper & Sanitary service not covered in  other employment 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
49 Tailoring work & Garments Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
50 Taxies Auto Rickshaw & Traveling Agencies 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
51 Textile Ind. (All Types) 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
52 Tiles & Potteries Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
53 Wool cleaning and Pressing Factories 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
54 Woollen Spinning and Weaving Factories 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
55 Wood workers & Furniture Ind. 81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00
56 Factories registered under Factory Act which are  not covered under any scheduled employment  81.00 NP 81.00 77.00 NP 77.00 73.00 NP 73.00


TOP



Sr No. Scheduled Employment Basic Min. Wage V.D.A. Total Wages
(In Rs/ Per Day)
1 Papad making Industry-Per 100 Papad of size 1.6'' Size (i) Piece Rate 11.15 27.81 38.95
2 Salt Industry (Manufacturing) 60.00 27.81 87.81
3 Tobacco & Beedi Industry            
(a) Beedi Rolling 42.86 07.23 50.09
(b) Un-skilled 60.00 27.80 87.80
(c) Snuff Packers 64.00 27.80 91.80
(d) Watchman 61.76 27.80 89.56
(e) Bidi Sorter/  Checker 75.59 27.80 103.39
4 Woollen Carpet and Shawl Weaving - Plain Carpet ( one colour) up to 40,000 knots per sq yard      
(a) Piece Rate 104.98 27.81 132.79
(b) Occupation Minimum Time rate 60.00 27.81 87.81
5 All Famine Relief workers       
(a) Piece Rate 73.00 NP 73.00

TOP
  webdesign by mercury | images by rajasthan images